| RF SECTION | |
| Frequency Range: | 54 to 750MHz |
| Channels | VHF, CATV (STD, HRC) |
| Output Level | +45dBmV |
| Output Impedance | 75 ohms |
| Audio/Video Ratio | Adjustable -12 to -20dBc |
| Frequency Stability | ±5kHz |
| Spurious Outputs | >-60dBc (A/V ratio at -15dBc) |
| Out of Band Noise | -90dBc |
| In Band C/N Ratio | >60dB |
| VIDEO SECTION | |
| Input Level | 0.8 to 1.2 Vp-p for 87.5% Voltage 120Vac, 60Hz modulation |
| Frequency Response | <±1.5dB (30Hz to 4.2MHz) |
| Differential Gain | 4% |
| Differential Phase | <4 degrees |
| Chroma/Luminance Delay | Meets FCC group delay |
| AUDIO SECTION |
|
| Input Level | 0.75Vp-p for 25kHz deviation |
| Input Impedance | 20 Kohms unbalanced |
| Frequency Response | ±1.0dB reference to standard 75us pre-enphasis, NTSC |
| Frequency Stability | ±5kHz |
| GENERAL | |
| Voltage | 120Vac, 60HZ |
| Operating Temperature | -10deg. C to +50deg. C |
| Dimensions | 19 L x 7 3/4 x 3 1/2 |
| Weight | 18 pounds |
| Fittings | Video Input "F" RF Output "F" Audio Input "RCA" |